LSZH 5 DAYS
by DXMEK.CH - Full List
0.9
Arrivals Today (21.01.2021)
STA | ETA | CS | Reg | Type | Airport | Status |
---|---|---|---|---|---|---|
06:35 | 06:16 | LX189 | HBJNG | B77W | (PVG) Shanghai International Airport | Landed |
07:55 | 08:15 | LX155 | HBJMH | A343 | (BOM) Mumbai Chhatrapati S Maharaj International Airport | Cargo |
08:00 | VJT418 | 9HVCL | CL35 | (LBG) Paris Le Bourget | ||
08:30 | 08:14 | AC7204 | CFNOE | B789 | (YYZ) Toronto Pearson International Airport | Cargo |
09:30 | ZRH0001 | HBZLR | EC20 | (XUD) | ||
10:10 | XXE910 | OEIRB | GLEX | (DOH) Doha Hamad International Airport | ||
10:15 | SAZ063 | HBJWB | CL60 | (KHI) Karachi Jinnah International Airport | ||
11:50 | SAZ052 | HBJWA | CL60 | (PRN) Pristina International Airport | ||
12:35 | VJT418 | 9HVCL | CL35 | (LBG) Paris Le Bourget | ||
12:55 | NJE716 | CSDLB | F2TH | (AGP) Malaga Airport | ||
13:05 | VJT598 | 9HVFB | CL60 | (LBG) Paris Le Bourget | ||
13:45 | LX5103 | HBJCG | BCS3 | (BSL) Basel Euroairport | ||
14:20 | AHO212 | DCROG | E55P | (AGP) Malaga Airport | ||
14:20 | XXJ005 | DISUN | C25A | (PMI) Palma De Mallorca International Airport | ||
14:55 | XXJ123 | DBOLD | E545 | (DUS) Düsseldorf International Airport | ||
15:30 | JAR024 | OEEGO | PC12 | (FMM) | ||
17:30 | XXC215 | 9AJSC | C25A | (WAW) Warsaw Frederic Chopin Airport | ||
18:00 | XXE1700 | MLWSG | GLEX | (BWE) Braunschweig/Wolfsburg Airport | ||
21:50 | CAZ402 | HBIGO | F2TH | (FAB) Farnborough Airport |
Departures Today (21.01.2021)
STD | ETD | CS | Reg | Type | Airport | Status |
---|---|---|---|---|---|---|
07:20 | 07:20 | SAZ051 | HBJWA | CL60 | (PRN) Pristina International Airport | |
09:05 | 09:05 | AHO853 | DAHOX | E35L | (IBZ) Ibiza Airport | |
09:45 | 09:45 | ZRH0001 | HBZLR | EC20 | (XUD) | |
10:00 | AC7205 | CFNOE | B789 | (YYZ) Toronto Pearson International Airport | ||
10:00 | XXE900 | HBVTB | C25M | (BXO) | ||
10:45 | 10:45 | LX188 | HBJNG | B77W | (PVG) Shanghai International Airport | |
10:45 | 10:45 | XXE945 | OEIRB | GLEX | (INN) Innsbruck Airport | |
11:00 | VJT418 | 9HVCL | CL35 | (LBG) Paris Le Bourget | ||
12:00 | XXE1100 | 9HSNB | C680 | (VKO) Moscow Vnukovo | ||
15:00 | NJE319 | CSDLB | F2TH | (NCE) Nice Côte d'Azur | ||
15:00 | VJT418 | 9HVCL | CL35 | (BCN) Barcelona El Prat | ||
15:00 | VJT598 | 9HVFB | CL60 | (BCN) Barcelona El Prat | ||
15:50 | XXJ005 | DISUN | C25A | (PMI) Palma De Mallorca International Airport | ||
16:25 | LX052 | HBJMH | A343 | (BOS) Boston Logan International Airport | ||
17:00 | CAZ801 | HBJST | FA7X | (GVA) Geneva International Airport | ||
17:00 | JAR024 | OEEGO | PC12 | (LNZ) Linz Blue Danube | ||
18:30 | CAZ401 | HBIGO | F2TH | (FAB) Farnborough Airport | ||
19:00 | XXJ017 | OEGLJ | LJ60 | (VIE) Vienna Schwechat | ||
19:00 | XXJ180 | OEFMT | E50P | (VIE) Vienna Schwechat | ||
20:15 | LX2698 | HBJND | B77W | (EZE) Buenos Aires Ministro Pistarini International Airport | ||
21:00 | GAC111 | OEFZC | C510 | (NCE) Nice Côte d'Azur |
Arrivals Tomorrow (22.01.2021)
STA | CS | Reg | Type | Airport | Status |
---|---|---|---|---|---|
06:35 | LX189 | HBJNI | B77W | (PVG) Shanghai International Airport | Cargo |
07:30 | EFD006 | DCEIS | C680 | (STR) Stuttgart Airport | |
08:05 | XXC111 | HBFUU | PC12 | (BXO) | |
08:30 | LX197 | HBJNH | B77W | (PEK) Beijing Capital International Airport | Cargo |
08:35 | CAZ801 | HBJST | FA7X | (GVA) Geneva International Airport | |
08:50 | TK6333 | A332 | (ISL) Istanbul Atatürk Airport | Cargo | |
09:20 | XXJ820 | 9HEAA | C56X | (OSF) | |
11:00 | DFC051 | OKKIN | C25B | (PRG) Prague Václav Havel Airport | |
11:05 | XXE1025 | 9HSNB | C680 | (VKO) Moscow Vnukovo | |
11:20 | LX5103 | A320 | (MLA) Malta International Airport | ||
11:25 | XXE1026 | OKEAS | BE40 | (RIX) Riga International Airport | |
12:05 | XXC004 | DCUGF | C25B | (MAD) Madrid Barajaz - Adolfo Suárez Airport | |
12:15 | MMD6299 | OYVLT | PC12 | (SGD) | |
12:20 | XXC1120 | SPCMR | PC12 | (KRK) Krakow John Paul II International Airport | |
14:00 | VJT437 | 9HVCN | CL35 | (DUB) Dublin International Airport | |
17:05 | IJM613 | OELUA | CL60 | (FLR) Florence Peretola | |
18:05 | XXE1705 | HBVLX | PC24 | (LBG) Paris Le Bourget | |
18:45 | XXJ1744 | GLFBD | C25A | (KID) | |
20:05 | XXJ007 | DILWP | C25A | (LBG) Paris Le Bourget |
Departures Tomorrow (22.01.2021)
STD | CS | Reg | Type | Airport | Status |
---|---|---|---|---|---|
06:00 | WK5102 | A320 | (MLA) Malta International Airport | ||
09:00 | EFD007 | DCEIS | C680 | (XUD) | |
09:25 | XXC214 | 9AJSC | C25A | (CAG) Cagliari Elmas | |
09:30 | XXC222 | HBFUU | PC12 | (LTT) La Mole Saint-Tropez Airport | |
10:20 | XXJ920 | 9HEAA | C56X | (BRE) Bremen Airport | |
10:30 | NJE035 | CSLTF | C68A | (AMS) Amsterdam Schiphol | |
10:45 | LX188 | A343 | (PVG) Shanghai International Airport | Cargo | |
10:50 | TK6333 | A332 | (ISL) Istanbul Atatürk Airport | Cargo | |
11:30 | XXE1030 | HBVLX | PC24 | (LBG) Paris Le Bourget | |
12:00 | LX2796 | B77W | (ICN) Seoul Incheon | Cargo | |
12:00 | DFC051 | OKKIN | C25B | (LCA) Larnaca International Airport | |
12:45 | XXC004 | DCUGF | C25B | (STR) Stuttgart Airport | |
13:00 | AHO299 | DCROG | E55P | (MLA) Malta International Airport | |
13:00 | MMD6299 | OYVLT | PC12 | (RKE) | |
13:00 | AHO580 | DAEOT | E35L | (HAM) Hamburg Airport | |
13:00 | XXC1200 | SPCMR | PC12 | (KRK) Krakow John Paul II International Airport | |
13:30 | XXJ123 | DBOLD | E545 | (DUS) Düsseldorf International Airport | |
16:00 | VJT437 | 9HVCN | CL35 | (LTN) London Luton | |
16:25 | XXE900 | 9HSNB | C680 | (GRS) Grosseto Corrado Baccarini Airport | |
16:40 | XXE1540 | MLWSG | GLEX | (HAM) Hamburg Airport | |
17:00 | XXJ067 | SXSHC | CL60 | (ATH) Athens Eleftherios Venizelos | |
19:45 | XXJ1844 | GLFBD | C25A | (BRS) Bristol Airport | |
20:45 | LX2712 | A333 | (MXP) Milan Malpensa | Cargo | |
21:50 | LX160 | B77W | (NRT) Tokyo Narita | Cargo | |
22:45 | LX158 | B77W | (KIX) Osaka Kansai | Cargo |
Arrivals (23.01.2021 - 26.01.2021)
DATE | STA | CS | Reg | Type | Airport | Status |
---|---|---|---|---|---|---|
2021-01-23 | 06:10 | XXE500 | 9HIII | GLEX | (SEZ) Mahe Seychelles International Airport | |
2021-01-23 | 06:10 | LX2713 | A333 | (MXP) Milan Malpensa | ||
2021-01-23 | 06:35 | LX189 | B773 | (PVG) Shanghai International Airport | ||
2021-01-23 | 07:00 | XXE1435 | HBJWY | G550 | (BOG) | |
2021-01-23 | 08:00 | LX053 | A343 | (BOS) Boston Logan International Airport | ||
2021-01-23 | 08:30 | AC7204 | B789 | (YYZ) Toronto Pearson International Airport | ||
2021-01-23 | 12:30 | XXC025 | OKBET | C25M | (OSR) | |
2021-01-23 | 13:40 | NJE512 | CSGLZ | GLEX | (VNO) Vilnius International Airport | |
2021-01-23 | 14:10 | XXE1315 | HBJOE | G550 | (AMS) Amsterdam Schiphol | |
2021-01-23 | 14:25 | XXG1525 | N838SC | GLEX | (FAB) Farnborough Airport | |
2021-01-23 | 14:40 | XXJ468 | FHIVA | C525 | (LBG) Paris Le Bourget | |
2021-01-23 | 15:00 | XXJ092 | T7KIA | GLEX | (VKO) Moscow Vnukovo | |
2021-01-23 | 15:35 | TK6229 | B744 | (ISL) Istanbul Atatürk Airport | ||
2021-01-23 | 15:45 | BA716 | B788 | (LHR) London Heathrow | ||
2021-01-23 | 17:05 | VJT904 | 9HVJY | GLEX | (MLE) Malé International Airport | |
2021-01-23 | 18:20 | GAC568 | OEFIT | C510 | (NCE) Nice Côte d'Azur | |
2021-01-23 | 19:00 | NJE614 | CSPHI | E55P | (LBG) Paris Le Bourget | |
2021-01-24 | 06:35 | LX189 | A343 | (PVG) Shanghai International Airport | ||
2021-01-24 | 08:30 | LX2797 | B773 | (PEK) Beijing Capital International Airport | ||
2021-01-24 | 08:30 | AC7204 | B789 | (YYZ) Toronto Pearson International Airport | ||
2021-01-24 | 08:35 | FYL051 | LXFCB | PC24 | (ANR) Antwerp International Airport | |
2021-01-24 | 10:00 | XXE900 | DASBG | F900 | (XUD) | |
2021-01-24 | 12:30 | FLJ062 | GFLFX | E550 | (BER) Berlin Brandenburg | |
2021-01-24 | 12:55 | XXE1154 | HBJOE | GLF5 | (RTM) Rotterdam Airport | |
2021-01-24 | 13:30 | XXC1230 | OEGDS | C56X | (LIN) Milan Linate | |
2021-01-24 | 14:00 | LX161 | B773 | (NRT) Tokyo Narita | ||
2021-01-24 | 14:15 | XXC111 | HBFUU | PC12 | (LTT) La Mole Saint-Tropez Airport | |
2021-01-24 | 14:20 | NJE720 | CSDXS | C56X | (ISL) Istanbul Atatürk Airport | |
2021-01-24 | 14:55 | LX1613 | BCS3 | (MXP) Milan Malpensa | ||
2021-01-24 | 16:10 | LX159 | B773 | (KIX) Osaka Kansai | ||
2021-01-24 | 16:10 | NJE464 | CSPHH | E55P | (DUS) Düsseldorf International Airport | |
2021-01-24 | 16:15 | XXJ123 | VQBHA | FA7X | (XUD) | |
2021-01-24 | 17:55 | KE567 | B772 | (ICN) Seoul Incheon | ||
2021-01-24 | 18:25 | XXC020 | HBAZC | E290 | (TLV) Tel Aviv Ben Gurion Airport | |
2021-01-24 | 19:00 | NJE491 | CSPHJ | E55P | (LBG) Paris Le Bourget | |
2021-01-24 | 19:10 | XXJ1750 | OEIGL | GLEX | (MLE) Malé International Airport | |
2021-01-24 | 19:15 | XXE1815 | GGVOE | FA8X | (FAB) Farnborough Airport | |
2021-01-24 | 20:00 | GAC333 | OEFOE | C510 | (ENC) Nancy Essey | |
2021-01-24 | 20:35 | AC7212 | B773 | (YYZ) Toronto Pearson International Airport | ||
2021-01-24 | 20:55 | XXE1155 | OKEAS | BE40 | (HEL) Helsinki Vantaa | |
2021-01-24 | 22:55 | LX147 | B773 | (DEL) Delhi Indira Gandhi International Airport | ||
2021-01-25 | 06:30 | XXE530 | MLWCW | GL7T | (DWC) | |
2021-01-25 | 06:35 | LX189 | A343 | (PVG) Shanghai International Airport | ||
2021-01-25 | 08:30 | AC7206 | B789 | (YYZ) Toronto Pearson International Airport | ||
2021-01-25 | 09:10 | XXJ123 | N970RG | GLF5 | (MLA) Malta International Airport | |
2021-01-25 | 09:40 | XXE840 | OOPAR | C25B | (KJK) | |
2021-01-25 | 10:25 | EFD006 | DCEIS | C680 | (XUD) | |
2021-01-25 | 14:00 | LX161 | A343 | (NRT) Tokyo Narita | ||
2021-01-25 | 14:00 | XXJ1212 | 4XCLL | GALX | (TLV) Tel Aviv Ben Gurion Airport | |
2021-01-25 | 16:50 | XXC1550 | SPCMR | PC12 | (KRK) Krakow John Paul II International Airport | |
2021-01-25 | 17:00 | XXC251 | 9AJSC | CJ2 | (ZAG) Zagreb Franjo Tudman Airport | |
2021-01-25 | 20:45 | CAZ901 | HBJOB | FA7X | (MLE) Malé International Airport | |
2021-01-26 | 06:10 | LX177 | B773 | (SIN) Singapore Changi | ||
2021-01-26 | 07:55 | LX155 | B773 | (BOM) Mumbai Chhatrapati S Maharaj International Airport | ||
2021-01-26 | 08:30 | AC7204 | B789 | (YYZ) Toronto Pearson International Airport | ||
2021-01-26 | 09:10 | LX2777 | B773 | (SIN) Singapore Changi | ||
2021-01-26 | 09:25 | XXJ123 | DBOLD | E545 | (DUS) Düsseldorf International Airport | |
2021-01-26 | 11:00 | XXC662 | OKSLX | C56X | (LED) Saint Petersburg Pulkovo | |
2021-01-26 | 16:30 | XXJ2605 | 9HJAD | CRJ2 | (FRA) Frankfurt Main Intl. | |
2021-01-26 | 17:00 | XXG1600 | HBPSK | P46T | (LRH) | |
2021-01-26 | 19:15 | XXJ303 | DACDE | GL5T | (RIX) Riga International Airport | |
2021-01-26 | 19:30 | XXE1831 | HBJSK | GL6T | (BER) Berlin Brandenburg | |
2021-01-26 | 19:30 | XXE1830 | GIPLY | C550 | (LBG) Paris Le Bourget |
Departures (23.01.2021 - 26.01.2021)
DATE | STD | CS | Reg | Type | Airport | Status |
---|---|---|---|---|---|---|
2021-01-23 | 10:00 | AC7205 | B789 | (YYZ) Toronto Pearson International Airport | ||
2021-01-23 | 10:00 | XXJ005 | DISUN | C25A | (DBV) Dubrovnik Cilipi | |
2021-01-23 | 10:45 | LX188 | A343 | (PVG) Shanghai International Airport | ||
2021-01-23 | 12:00 | XXE1100 | OKEAS | BE40 | (PRG) Prague Václav Havel Airport | |
2021-01-23 | 13:30 | XXC025 | OKBET | C25M | (OSR) | |
2021-01-23 | 14:40 | NJE588 | CSGLZ | GLEX | (LBG) Paris Le Bourget | |
2021-01-23 | 14:50 | LX146 | B773 | (DEL) Delhi Indira Gandhi International Airport | ||
2021-01-23 | 15:10 | XXJ468 | FHIVA | C525 | (LBG) Paris Le Bourget | |
2021-01-23 | 16:00 | XXJ092 | T7KIA | GLEX | (VKO) Moscow Vnukovo | |
2021-01-23 | 17:15 | BA717 | B788 | (LHR) London Heathrow | ||
2021-01-23 | 17:35 | TK6229 | B744 | (ISL) Istanbul Atatürk Airport | ||
2021-01-23 | 18:05 | VJT904 | 9HVJY | GLEX | (GVA) Geneva International Airport | |
2021-01-23 | 19:00 | XXE1800 | 9HIII | GLEX | (LBG) Paris Le Bourget | |
2021-01-23 | 21:50 | LX160 | A343 | (NRT) Tokyo Narita | ||
2021-01-24 | 09:05 | 2L1828 | E290 | (TLV) Tel Aviv Ben Gurion Airport | ||
2021-01-24 | 09:45 | FYL032 | LXFCB | PC24 | (ANR) Antwerp International Airport | |
2021-01-24 | 10:00 | AC7205 | B789 | (YYZ) Toronto Pearson International Airport | ||
2021-01-24 | 10:00 | NJE234 | CSPHI | E55P | (DUS) Düsseldorf International Airport | |
2021-01-24 | 10:35 | LX176 | B773 | (SIN) Singapore Changi | ||
2021-01-24 | 11:00 | XXE1000 | DASBG | F900 | (KLU) Klagenfurt Airport | |
2021-01-24 | 11:55 | LX1612 | BCS3 | (MXP) Milan Malpensa | ||
2021-01-24 | 12:00 | XXG900 | N838SC | GLEX | (EWR) Newark New York Liberty | |
2021-01-24 | 13:30 | FLJ062 | GFLFX | E550 | (SVX) | |
2021-01-24 | 14:00 | XXG1300 | HBPSK | P46T | (LRH) | |
2021-01-24 | 15:20 | NJE845 | CSDXS | C56X | (LBG) Paris Le Bourget | |
2021-01-24 | 15:30 | XXC222 | HBFUU | PC12 | (XUD) | |
2021-01-24 | 17:00 | XXJ007 | DILWP | C25A | (LBG) Paris Le Bourget | |
2021-01-24 | 17:10 | NJE563 | CSPHH | E55P | (LBG) Paris Le Bourget | |
2021-01-24 | 19:50 | XXE1850 | GGVOE | FA8X | (MLE) Malé International Airport | |
2021-01-24 | 19:55 | KE568 | B772 | (ICN) Seoul Incheon | ||
2021-01-24 | 21:00 | GAC111 | OEFOE | C510 | (NCE) Nice Côte d'Azur | |
2021-01-24 | 21:55 | LX154 | A343 | (BOM) Mumbai Chhatrapati S Maharaj International Airport | ||
2021-01-24 | 22:10 | XXE1310 | OKEAS | BE40 | (PRG) Prague Václav Havel Airport | |
2021-01-25 | 09:30 | XXJ1100 | OEIGL | GLEX | (KLU) Klagenfurt Airport | |
2021-01-25 | 10:00 | AC7205 | B789 | (YYZ) Toronto Pearson International Airport | ||
2021-01-25 | 10:00 | NJE221 | CSPHJ | E55P | (LUX) Luxembourg Airport | |
2021-01-25 | 10:30 | XXE930 | OOPAR | C25B | (KJK) | |
2021-01-25 | 10:45 | LX2688 | B773 | (PVG) Shanghai International Airport | ||
2021-01-25 | 11:10 | XXJ123 | N970RG | GLF5 | (FAB) Farnborough Airport | |
2021-01-25 | 11:10 | EFD007 | DCEIS | C680 | (STR) Stuttgart Airport | |
2021-01-25 | 12:00 | LX196 | B773 | (PEK) Beijing Capital International Airport | ||
2021-01-25 | 16:10 | LX138 | A343 | (HKG) Hong Kong International Airport | ||
2021-01-25 | 17:30 | XXC1630 | SPCMR | PC12 | (KTW) | |
2021-01-25 | 18:00 | XXC252 | 9AJSC | CJ2 | (WAW) Warsaw Frederic Chopin Airport | |
2021-01-25 | 20:15 | LX2690 | B773 | (SCL) Santiago de Chile A. M. Benitez International Airport | ||
2021-01-25 | 20:30 | AC7207 | B773 | (YYZ) Toronto Pearson International Airport | ||
2021-01-26 | 10:00 | AC7205 | B789 | (YYZ) Toronto Pearson International Airport | ||
2021-01-26 | 10:45 | LX188 | B773 | (PVG) Shanghai International Airport | ||
2021-01-26 | 12:00 | XXC663 | OKSLX | C56X | (PRG) Prague Václav Havel Airport | |
2021-01-26 | 14:00 | XXJ123 | DBOLD | E545 | (DUS) Düsseldorf International Airport | |
2021-01-26 | 16:00 | CAZ601 | HBJSS | FA7X | (RUH) Riyadh King Khalid International Airport | |
2021-01-26 | 17:10 | LX2700 | B773 | (GRU) Sao Paulo Governador André Franco Montoro International Airport | ||
2021-01-26 | 18:00 | XXJ2606 | 9HJAD | CRJ2 | (VKO) Moscow Vnukovo | |
2021-01-26 | 21:55 | LX154 | A333 | (BOM) Mumbai Chhatrapati S Maharaj International Airport |